Chandni Chowk, New Delhi, Delhi
GST No. 07AYPPP4494E1ZW
Call 08048961608 83% Response Rate
Send Enquiry
Pressure instrumentation involves various pressure gauges, transmitters, sensors and transducers that are used to measure and display the units of force on the surface area of a fluid or gas. Transducers, transmitters and sensors measure density, flow rates, fluid levels in pumps, pipes and tanks and then send a signal to a controller. Pressure gauges are analog or digital devices used to display the readings and provide real-time measurement for effective pressure monitoring.
Regularly measuring the pressure levels of gas, steam and liquid is critical for safety and quality control in commercial and industrial applications. Some of the industries where instrumentation pressure measurement is used include chemical plants and oil, gas, petroleum or other petrochemical applications, Water and Waste Water, Food and Beverage, Concrete, Aggregate and more.
Pressure gauges and other devices for instrumentation pressure measurement are a cost-effective and reliable solution for preventing equipment failure. Considerations in selecting the right pressure instrumentation solution for your application include: type and range of pressure reading required, operating environment temperature and chemical exposure, level of accuracy required, and any industry specifications
Minimum Order Quantity: 1 Piece
Product Brochure
| Dial Size | 1.5 inch / 40 mm |
| Pressure Range | -1 to 0 bar(-15 to 0 psi) |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Dial Type | Dry |
| Liquid Filling | Glycerine |
| Usage/Application | Industrial |
| Brand | WIKA |
| Material | Steel |
| Color | Silver |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dial Size | 1.5 inch / 40 mm |
| Pressure Range | -1 to 0 bar(-15 to 0 psi) |
| Pressure Type | Differential Pressure |
| Material | Steel |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Brand | WIKA |
| Use | Dairy Pump |
| Mounting | Bottom/Back |
| Display Type | Analog |
| Connection | Bottom Connection |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dial Size | 1.5 inch / 40 mm |
| Brand | H Guru |
| Pressure Range | -1 to 0 bar(-15 to 0 psi) |
| Use | HVAC Systems |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Liquid Filling | Glycerine |
| Usage/Application | Industrial |
| Display Type | Analog |
| Material | Mild Steel |
| Color | Black |
Additional Information:
Additional Information:
View Complete details
Product Brochure
| Dial Size | 1.5 inch / 40 mm |
| Brand | WIKA |
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
| Use | Gas |
| Pressure Type | Absolute Pressure |
| Display Type | Analog |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Dry |
| Liquid Filling | Glycerine |
| Mounting | Bottom |
| Material | Mild Steel |
| Color | Black |
Additional Information:
View Complete details