New Delhi, Delhi
GST No. 07AYPPP4494E1ZW
Call 08048961608 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 1 inch |
| Country of Origin | Made in India |
| Pressure Rating | PN 16 |
| Body Material | Ductile Iron (DI) |
| Body Tested | 300 psig (21.08 kg/cm2) |
| Seat Tested | 200 Psig |
| Seat | EPDM Rubber Lining |
| Class | 150 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | Less than 8 mm |
| Size | 15mm to 100mm |
| Model Name/Number | IS1 |
| Brand | SANT |
| End Connection Type | Screwed |
| Media | Water |
| Type | Screwd |
| Medium | Water / Air / Steam |
| Usage/Application | Industrial / Plumbing |
| Color | Godlen |
| Automation Grade | Manual |
| Temperature Of Media | Low Temperature, High Temperature, Medium Temperature |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Valve Size | SANT |
| Media | Gas |
| Material | Brass/Bronze |
| Automation Grade | Manual |
| Color | Multi Color |
| Model Name/Number | IBR17 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plug Type | Hex Plug |
| Brand | SANT |
| Material | Bronze |
| Usage/Application | Chemical Handling Pipe |
| Country of Origin | Made in India |
| Pressure Rating | 250 psig (17.58 kg/cm2) |
| Application | Water, Steam |
| End Connection | Screwed Male BSP Taper Thread to BS-21 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 15mm to 100mm |
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Size | 1/4"-4" |
| Media | Water |
| Material | Brass |
| Body Test Pressure | 1.5 Mpa Hyd. |
| Application | Water,Oil,Air |
Additional Information:
View Complete details
Product Brochure
| Power | Solenoid |
| Material | Stainless Steel |
| Media | Water, Gas, Fuel, Air |
| Body Test Pressure | 2.4 MPa (348 Ps) Hyd |
| Seat Test Pressure | 1.6 MPa (232 Psi) Hyd |
| Nominal Size | Nominal Size (Inches) | F | C | D | H | W |
| 350 | 14 | 92 | 265 | 418 | 485 | 320 |
| 400 | 16 | 102 | 315 | 470 | 535 | 320 |
| 450 | 18 | 114 | 358 | 525 | 575 | 450 |
| 500 | 20 | 127 | 365 | 575 | 606 | 450 |
| 600 | 24 | 154 | 475 | 693 | 695 | 45 |
Additional Information:
View Complete details
Product Brochure
| Valve Size | 50mm to 300mm |
| End Connection Type | Flange |
| Size | 15mm to 800mm |
| Pressure | Low Pressure |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Body Test Pressure | PN 1.0 And PN 1.6 |
| Seat Test Pressure | 1.5MPa (Hyd.),1.0MPa (Hyd.) |
| Gland Packing | Jute & Hemp / Rubber |
| Nominal Size | Nominal Size (Inches) | F | H | W | D | T | N x d | K |
| 50 | 2 | 178±2 | 325 | 225 | 165 | 16 | 4 x 19 | 125 |
| 65 | 2.1/2 | 190±2 | 360 | 225 | 185 | 16 | 4 x 19 | 145 |
| 80 | 3 | 203±2 | 400 | 225 | 200 | 21 | 4 x 19 | 160 |
| 100 | 4 | 229±2 | 450 | 320 | 220 | 22 | 8 x 19 | 180 |
| 125 | 5 | 254±2 | 485 | 320 | 250 | 22.5 | 8 x 19 | 21 |
Additional Information:
View Complete details
Product Brochure
| Valve Size | 1 inch |
| Pressure | Medium Pressure |
| Material | Cast Iron |
| End | Flanged End |
| Body Test Pressure | 1.5 Mpa Hyd |
| Seat Test Pressure | 1.0 Mpa Hyd |
| Usage/Application | Water |
| Media | Air |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 50mm to 300mm |
| Usage/Application | Water |
| Pressure | Medium Pressure |
| Media | Air, Water, Gas |
| Material | Cast Iron |
| End Connection | Flange End |
| Color | Black |
| Working Pressure | 250 Psi |
| Material | Brass/Bronze |
| Media | Air, Water, Gas, Fuel, Powder/Solids |
| Nominal Size | Nominal Size (Inches) | F | H |
| 40 | 1.1/2 | 152 | 105 |
| 50 | 2 | 178 | 125 |
| 65 | 2.1/2 | 203 | 131 |
| 80 | 3 | 254 | 137 |
We are looking bulk inquiries from Lucknow, Kanpur, Varanasi, Jaipur, Jodhpur, Ajmer, Bikaner, Kota, Udaipur, Bhilwara, Alwar, Agra, Meerut, Aligarh, Allahabad, Banaras, Mathura, Jhansi, Ghaziabad, Noida, Bareilly, Moradabad, Saharanpur, Uttar Pradesh, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Bathinda, Pathankot, Patiala, Hoshiarpur, Himachal Pradesh, HP, UP, MP, Shimla, Dharamshala, Uttarakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Indore, Bhopal, Jabalpur, Gwalior, Ujjain, Sagar, Ratlam, Satna, Dewas, Bihar, Patna, Gaya, Bhagalpur, Muzaffarpur, Jharkhand, Jamshedpur, Dhanbad, Ranchi, Haryana, Karnal, Ambala, Panipat, Rohtak, Hisar, Faridabad, Gurgaon, Rajasthan, Jammu, Srinagar, J&K, Chhattisgarh, Raipur, Bhilai, Bilaspur and all over India. We are looking bulk inquiries from Lucknow, Kanpur, Varanasi, Jaipur, Jodhpur, Ajmer, Bikaner, Kota, Udaipur, Bhilwara, Alwar, Agra, Meerut, Aligarh, Allahabad, Banaras, Mathura, Jhansi, Ghaziabad, Noida, Bareilly, Moradabad, Saharanpur, Uttar Pradesh, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Bathinda, Pathankot, Patiala, Hoshiarpur, Himachal Pradesh, HP, UP, MP, Shimla, Dharamshala, Uttarakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Indore, Bhopal, Jabalpur, Gwalior, Ujjain, Sagar, Ratlam, Satna, Dewas, Bihar, Patna, Gaya, Bhagalpur, Muzaffarpur, Jharkhand, Jamshedpur, Dhanbad, Ranchi, Haryana, Karnal, Ambala, Panipat, Rohtak, Hisar, Faridabad, Gurgaon, Rajasthan, Jammu, Srinagar, J&K, Chhattisgarh, Raipur, Bhilai, Bilaspur, Chittorgarh, Hazaribagh, Patna, Gaya, Aizawl, Lakhisarai, Supaul, Dhanbad, Dewas, Saharsa, Bhagalpur, Auraria, Bhind and all over India.
Additional Information:
View Complete details
Product Brochure
| Valve Size | Size 50mm to 300mm |
| Material | Cast Iron |
| Port Size | Size 50mm to 300mm |
| Size | 15-600 mm |
| End Connection Type | Flanged |
| Media | Air, Gas, Water |
| Country of Origin | Made in India |
| Body Test Pressure | 1.5 Mpa Hyd |
| Seat Test Pressure | 1.0 Mpa Hyd |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Bronze |
| Size | 15m to 80mm |
| Model Name/Number | 122121 |
| Brand | SANT |
| Country of Origin | Made in India |
| Size Range | 25 mm to 80 mm |
| End Connection | Flanged |
| Packaging Type | Box |
View Complete details
Product Brochure
| Valve Size | 15mm to 100mm |
| Size | 15mm to 100mm |
| Product Type | Check Valve |
| Material | Gunmetal |
| Media | Water |
| Brand | SANT |
| End Connection | Screw End And Flange End |
| Design Type | Horizontal |
| Pressure | 1.5Mpa |
| Certification | Test Certificate |
View Complete details
Product Brochure
| Size | 15mm to 50mm |
| Material | Bronze |
| Usage/Application | Industrial |
| Model Name/Number | IBR |
| Brand | SANT |
| Color | Golden |
| Pressure | 18kg/cm2 |
| End Connection | Screw Screw |
| Temperature | 435Fh |
View Complete details
Product Brochure
| Size | 2 inch |
| Size/Dimension | 25mm to 600mm |
| Media | Water |
| End Connection | Flange End |
| Pressure | PN10 And PN16 |
| Color | Black or Blue |
View Complete details
Product Brochure
| Usage/Application | Level Gauge |
| Material | Bronze |
| Brand | SANT |
| Measuring Range | Standard |
| Model Name/Number | IBR 10B |
| Pressure Rating | 500 psig (35.15 kg/cm2) |
| Temperature Rating | 435 Deg F (225 Deg C) |
| End Connection | Screwed Male BSP Parallel threads to BS-21 |
Additional Information:
View Complete details