...
Read more
Minimum Order Quantity | 1 Piece |
Material | Brass |
Usage/Application | Industrial |
Application | Water,Oil,Air |
Pressure | Medium Pressure |
Valve Size | 15mm to 100mm |
Place Of Origin | Pan India |
Size | 1/4"-4" |
Body Test Pressure | 1.5 Mpa Hyd. |
Material | Stainless Steel |
Power | Solenoid |
Media | Air, Water, Fuel, Gas |
Body Test Pressure | 2.4 MPa (348 Ps) Hyd |
Seat Test Pressure | 1.6 MPa (232 Psi) Hyd |
Nominal Size | Nominal Size (Inches) | F | C | D | H | W |
350 | 14 | 92 | 265 | 418 | 485 | 320 |
400 | 16 | 102 | 315 | 470 | 535 | 320 |
450 | 18 | 114 | 358 | 525 | 575 | 450 |
500 | 20 | 127 | 365 | 575 | 606 | 450 |
600 | 24 | 154 | 475 | 693 | 695 | 45 |
End Connection Type | Flange |
Pressure | Low Pressure |
Size | 15mm to 800mm |
Material | Carbon Steel |
Valve Size | 50mm to 300mm |
Body Test Pressure | PN 1.0 And PN 1.6 |
Seat Test Pressure | 1.5MPa (Hyd.),1.0MPa (Hyd.) |
Gland Packing | Jute & Hemp / Rubber |
Nominal Size | Nominal Size (Inches) | F | H | W | D | T | N x d | K |
50 | 2 | 178±2 | 325 | 225 | 165 | 16 | 4 x 19 | 125 |
65 | 2.1/2 | 190±2 | 360 | 225 | 185 | 16 | 4 x 19 | 145 |
80 | 3 | 203±2 | 400 | 225 | 200 | 21 | 4 x 19 | 160 |
100 | 4 | 229±2 | 450 | 320 | 220 | 22 | 8 x 19 | 180 |
125 | 5 | 254±2 | 485 | 320 | 250 | 22.5 | 8 x 19 | 21 |
Material | Cast Iron |
Usage/Application | Water |
Pressure | Medium Pressure |
End | Flanged End |
Body Test Pressure | 1.5 Mpa Hyd |
Seat Test Pressure | 1.0 Mpa Hyd |
Minimum Order Quantity | 1 Piece |
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | 50mm to 300mm |
End Connection | Flange End |
Material | Cast Iron |
Media | Water, Gas, Fuel, Air |
Color | Black |
Working Pressure | 250 Psi |
Material | Brass/Bronze |
Media | Air, Water, Gas, Fuel, Powder/Solids |
Nominal Size | Nominal Size (Inches) | F | H |
40 | 1.1/2 | 152 | 105 |
50 | 2 | 178 | 125 |
65 | 2.1/2 | 203 | 131 |
80 | 3 | 254 | 137 |
Material | Cast Iron |
Size | 15-600 mm |
Port Size | Size 50mm to 300mm |
Valve Size | Size 50mm to 300mm |
End Connection Type | Flanged |
Media | Gas, Water, Air |
Body Test Pressure | 1.5 Mpa Hyd |
Seat Test Pressure | 1.0 Mpa Hyd |
Minimum Order Quantity | 1 Piece |
Size | 15m to 80mm |
Brand | SANT |
Model Name/Number | 122121 |
Material | Bronze |
Size Range | 25 mm to 80 mm |
End Connection | Flanged |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Brand | SANT |
Plug Type | Hex Plug |
Usage/Application | Chemical Handling Pipe |
Material | Bronze |
Pressure Rating | 250 psig (17.58 kg/cm2) |
Application | Water, Steam |
End Connection | Screwed Male BSP Taper Thread to BS-21 |
Minimum Order Quantity | 1 Piece |
Pressure Rating | PN 16 |
Body Material | Ductile Iron (DI) |
Body Tested | 300 psig (21.08 kg/cm2) |
Seat Tested | 200 Psig |
Seat | EPDM Rubber Lining |
Class | 150 |
Model Name/Number | IBR 10B |
Measuring Range | Standard |
Brand | SANT |
Material | Bronze |
Usage/Application | Level Gauge |
Pressure Rating | 500 psig (35.15 kg/cm2) |
Temperature Rating | 435 Deg F (225 Deg C) |
End Connection | Screwed Male BSP Parallel threads to BS-21 |
Minimum Order Quantity | 1 Piece |
Size | 15mm to 100mm |
Brand | SANT |
Model Name/Number | IS1 |
End Connection Type | Screwed |
Media | Water |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Color | Godlen |
Type | Screwd |
Medium | Water / Air / Steam |
Usage/Application | Industrial / Plumbing |
Automation Grade | Manual |
I Deal In | New Only |
Product Type | Check Valve |
Valve Size | 15mm to 100mm |
Design Type | Horizontal |
Media | Water |
Brand | SANT |
Material | Gunmetal |
Size | 15mm to 100mm |
End Connection | Screw End And Flange End |
Pressure | 1.5Mpa |
Certification | Test Certificate |
Media | Gas |
Material | Brass/Bronze |
Valve Size | SANT |
Automation Grade | Manual |
Color | Multi Color |
Model Name/Number | IBR17 |
Media | Water |
End Connection | Flange End |
Size/Dimension | 25mm to 600mm |
Pressure | PN10 And PN16 |
Color | Black or Blue |
Brand | SANT |
Material | Bronze |
Size | 15mm to 50mm |
Usage/Application | Industrial |
Model Name/Number | IBR |
Color | Golden |
Pressure | 18kg/cm2 |
End Connection | Screw Screw |
Temperature | 435Fh |
4.3/5
Reviewed by 68 Users
Most Relevant Reviews