Chawri Bazar, Delhi
GST No. 07AYPPP4494E1ZW
Call 08048961608 79% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Type | box |
Pressure | High Pressure |
Color | Black And Grey |
Power | Hydraulic,Manual |
Temperature | Automatic |
Type | Automatic |
Material | Carbon Steel,Stainless Steel,Mild Steel |
Media | Water |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 15mm to 600mm |
Media | Water |
End Connection | ALL WELDS |
Material | Carbon Steel,Stainless Steel,Mild Steel |
Size | 50 mm to 600 mm |
Brand | KSB |
Pressure | High Pressure |
Color | SILVER |
Model Number/Name | FSMW41224 |
Power | MULTI |
Packaging Type | IMPORT |
Finishing Type | IMPORT |
Installation Type | MANUAL |
Design Standard | B 16.34 |
Ends | Butt Weld |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | KSB |
Size | 2" to 72" (50 mm to 1800 mm) |
Temperature Of Media | Low Temperature, Medium Temperature, High Temperature |
Material | SS,CS,CI |
Pressure | 150 - #2500 |
Media | Air, Water, Gas |
Product Details:
End Connection Type | Flanged |
Material | SS,CS,CI |
Pressure | 150 - #2500 |
Size | 15mm-1200mm |
Media | Air, Water, Gas |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Application | Isolation |
Features / Benefit | OS & Y Constructione Renewable Seat Rings & Integral Seat Rings |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | API 600, BS 1414 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Pneumatic, Electric |
Application | Non Return Flow |
Features / Benefit | Swing Type Design |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1868, API 6D |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
End Connection Standard | ASME B16.5 |
Size | 50 mm to 600 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Auto |
Application | Throttling / Regulating |
Features / Benefit | OS & Y Construction |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1873 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials | Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
End Connection Type | Flanged |
WOG Rating | 300, 600, 150 |
Pressure | High Pressure |
Connector Type | Flanged End |
Valve Size | 8 Inch |
Size | 50 mm to 600 mm |
Media | Water |
Product Details:
Size | 50 mm to 600 mm |
Brand | KSB |
Material Grade | WCB, A105 |
End Connection | SW, FE, NPT |
Valve Size | 15mm - 600mm |
Pressure | #150 - #2500 |
Material | Stainless Steel |
Media | Gas, Water, Air |
Model Number/Name | APPO827 |
Automation Grade | Manual |
Temperature Of Media | Medium Temperature, Normal Temperature, High Temperature, Low Temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Model Name/Number | KSBEBV87 |
Size | 50 mm to 200 mm |
Brand | KSB |
Ball Material | Stainless Steel |
Product Details:
Material | Stainless Steel |
Usage/Application | WATER, OIL, CHEMICAL, STEAM |
Model Name/Number | KSBEBV87 |
Model Number | SFRKST2424 |
Design | API / BS |
Connector Type | FE,SW,NPT,BSPT |
Size | 50 mm to 200 mm |
Brand | KSB |
Body Test Pressure | DQACAAAA |
Pressure Range | 5000 |
Surface | EXPORT |
Pressure Class | 150-4500 |
Temperature Of Media | Medium Temperature, Low Temperature, Normal Temperature, High Temperature |
WOG Rating | 600, 300, 150 |
Design Standard | BS EN ISO 17292 |
Ends | RF flanged ends |
Application | Isolation |
Features / Benefit | Full Bore, Reduce Bore |
Ansi Class / Rating | 150# , 300#, 600#, 800# |
Design Standard | BS EN ISO 17292 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | Manufacturing standard |
Size | 15 mm to 50 mm |
Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20, LCB etc |
Ends | Screwed End, Socket Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Design | Alloy Steel |
Inspection And Testing Standard | Screwed Ends,Flanged End |
Size | 15mm to 300mm |
Body Material | Aluminium Alloy |
Driving Mode | Manual |
Usage/Application | Industrial |
Media | Leader |
Actuator | Screwed Ends, Flanged End |
Product Details:
Material | Carbon Steel |
Model Name/Number | KSBGV1567 |
Brand | KSB |
Usage/Application | Industrial |
Design | API600 |
Driving mode | Manual |
Size | 50 mm to 250 mm |
Design Standard | BS 1873 |
Ends | Flanged |
Application | Isolation |
Features / Benefit |
OS & Y Constructione Renewable Seat Rings & Integral Seat Rings |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | API 600, BS 1414 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Pneumatic, Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Design | Alloy Steel |
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Manual |
End Connection | Socket Weld, Screwed End, Butt Weld |
Driving Mode | Manual |
Body Material | Aluminium Alloy |
Brand | KSB |
Product Details:
Usage/Application | Industrial |
Body Material | Carbon Steel, Stainless Steel, Cast Iron |
Material | Carbon Steel, Stainless Steel, Cast Iron |
End Connection | Socket Weld, Screwed End, Butt Weld |
Pressure Class | #800-#4500 |
I Deal In | New Only |
Application | Throttling / Regulating |
Features / Benefit | OS & Y Construction |
Ansi Class / Rating | #800, #900, #1500, #2500, #4500 |
Design Standard | BS 1873 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials | Body : WCB, A105, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Trim : 13 % Cr, Stellite etc |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Country of Origin | Made in India |
Size | 50 mm to 200 mm |
Design Standard | ASME B 16.34 |
Temperature | Medium Temperature, High Temperature, Low Temperature |
Media | Air |
Material | Stainless Steel |
End Connection Type | Flanged |
Product Details:
Size | 50 mm to 600 mm |
End Connection Type | Socket Weld |
Media | Gas, Water, Air |
Brand | KSB |
Valve Size | 50 mm to 600 mm |
Design Standard | B 16.34 |
Ends | Butt Weld |
Gate valve to DIN/EN with flanged or butt weld ends, pressure seal design, body of forged or welded construction, non-rotating stem, split wedge with flexibly mounted discs for precise alignment with the body seats. Seat/disc interface made of wear and corrosion resistant 17 % chrome steel or Stellite.
ApplicationIndustrial plants, power stations, process engineering and shipbuilding. For water and steam. Other non-aggressive fluids such as gas or oil on request.
RequestAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Media | Water |
End Connection | Butt Weld |
Operating Pressure | High Pressure, Low Pressure, Medium Pressure |
Certification | IBR |
Country of Origin | Made in India |
Product Details:
Brand | KSB |
Valve Size | 15mmm to 600mm |
Size | 50 mm to 300 mm |
Certification | EIL, IBR, CE |
Finishing Type | Export Quality Finishing |
Design Standard | API 602 or B 16.34 |
Ends | RF flanged ends |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Trim : 13 % Cr, Stellite etc |
Media | Water, Air, Gas |
Design Standard | API 602 or B 16.34 |
Country of Origin | Made in India |
Temperature | Medium Temperature, Low Temperature, High Temperature |
Temperature Of Media | Low Temperature, Medium Temperature, High Temperature |
Size | 15mm to 600mm |
End Connection Type | Flanged End, Butt Weld End |
Brand | KSB |
Product Details:
End Connection Type | Flanged |
Brand | KSB |
Media | Gas, Water, Air |
Temperature Of Media | Medium Temperature, Low Temperature, High Temperature |
Valve Size | 50 mm to 600 mm |
Design Standard | API 602 or B 16.34 |
Ends | Flanged End |
Application | Isolation |
Features / Benefit |
OS & Y Constructione Renewable Seat Rings & Integral Seat Rings |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | API 600, BS 1414 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Pneumatic, Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
End Connection Type | Flanged |
Automation Grade | Manual |
Temperature Of Media | Medium Temperature, Low Temperature, High Temperature |
Media | Air, Water, Gas |
Size | 1/4" to 2" (8 mm to 50 mm) |
Material | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Trim : 13 % Cr, Stellite etc |
End Connection | Flanged End, Butt Weld End |
Product Details:
Size | 15 mm to 50 mm |
Design Standard | API 602 or B 16.34 |
Brand | KSB |
Ends | BSP,NPT,RF,SW |
Salient Features | Hard Faced Seats (13 Percent Cr/ Stellite) |
Driving mode | Manual |
Isolation | |
Features / Benefit |
OS & Y Constructione Renewable Seat Rings & Integral Seat Rings |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | API 600, BS 1414 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Pneumatic, Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Packaging Type | BOX |
Country of Origin | Made in India |
Material | Carbon Steel |
Design | Alloy Steel |
Driving Mode | Manual |
Actuator | Screwed Ends, Flanged End |
Body Material | Aluminium Alloy |
Product Details:
Material | Carbon Steel |
Usage/Application | Industrial |
Size | 6mm-250mm |
End Connection | Flanged End, Screwed End, Socket Weld, Butt Weld |
Pressure Rating | #150-#4500 |
I Deal In | New Only |
Application | Throttling / Regulating |
Features / Benefit |
OS & Y Construction |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | BS 1873 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials |
Body : WCB, A105 |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Gear, Pneumatic, Electric, etc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Design Standard | ASME B 16.34 |
Temperature | Medium Temperature, High Temperature, Low Temperature |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Size | 50 mm to 200 mm |
End Connection Type | Flanged |
Media | Gas, Air, Water |
Country of Origin | Made in India |
Material | Carbon Steal, Stainess Steel, Alloy Steel |
Product Details:
Model Number | SDJ93738 |
Design | Y type |
Body Material | Alloy Steel |
Application | Throttling |
Size | 50 mm to 200 mm |
End Connection Type | Socket Weld |
Media | Water, Air, Gas |
Brand | KSB |
Material | Carbon Steal, Stainess Steel, Alloy Steel |
Actuator | can be fitted |
Temperature Of Media | Medium Temperature, High Temperature, Low Temperature |
Design Standard | ASME B 16.34 |
Temperature | high |
Driving Mode | Electric, Manual |
Flow Rate | high |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Driving Mode | Manual |
Size | 1/2" to 2" (8 mm to 50 mm) |
Material | Forged Steel |
Design | Alloy Steel |
Body Material | Aluminium Alloy |
Model Name/Number | KSBGLV483 |
Material | Alloy Steel |
Brand | KSB |
Design | API602 |
Usage/Application | Industrial |
Body Material | Alloy Steel |
Pressure | High Pressure |
Valve Size | 15mm - 50mm |
Application | Throttling |
Driving mode | Manual, Electric |
Size | 15 mm to 50 mm |
Design Standard | API 602 or ASME B 16.34 |
Ends | BSP,NPT,RF,SW |
Globe valve to ANSI/ASME with flanged ends, forged steel A105, Trim 8 (Stellite/13 % chrome steel), with bolted bonnet, outside screw and yoke, graphite gland packing, stainless steel/graphite gaskets, reduced bore.
ApplicationIndustrial plants, power stations, process engineering, refineries, oil and marine applications; for water, steam, gas, oil and other non-aggressive fluids.
Additional Information:
View Complete details